| AS 2006 | Number of   Candidates | Grades | 
                      
                        | A | B | C | D | E | U | %   A&B | 
                      
                        | Subject | 
                      
                        | Art Cumulative % | 13 | 8 | 3 | 0 | 1 | 1 | 0 | - | 
                      
                        | - | 62 | 85 | 85 | 92 | 100 | 100 | 85 | 
                      
                        | Average for previous 3 years | 17 | 51 | 78 | 92 | 96 | 100 | 100 | 78 | 
                      
                        | Art Textiles                      Cumulative % | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 
                      
                        | - | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 3 years | 2 | 56 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Biology                     Cumulative % | 38 | 5 | 9 | 7 | 8 | 6 | 3 | - | 
                      
                        | - | 13 | 37 | 55 | 76 | 92 | 100 | 37 | 
                      
                        | Average for previous 3 years | 30 | 21 | 51 | 75 | 86 | 92 | 100 | 51 | 
                      
                        | Chemistry                 Cumulative % | 26 | 8 | 6 | 2 | 5 | 2 | 3 | - | 
                      
                        | - | 31 | 54 | 62 | 81 | 88 | 100 | 54 | 
                      
                        | Average for previous 3 years | 30 | 28 | 60 | 71 | 86 | 93 | 100 | 60 | 
                      
                        | Classical Civilisation       Cumulative % | 21 | 2 | 3 | 4 | 9 | 3 | 0 | - | 
                      
                        | - | 10 | 24 | 43 | 86 | 100 | 100 | 24 | 
                      
                        | Average for previous 3 years | 14 | 17 | 51 | 64 | 85 | 100 | 100 | 51 | 
                      
                        | Design and Technology      Cumulative % | 7 | 1 | 4 | 0 | 2 | 0 | 0 | - | 
                      
                        | - | 14 | 71 | 71 | 100 | 100 | 100 | 71 | 
                      
                        | Average for previous 3 years | 7 | 15 | 52 | 86 | 100 | 100 | 100 | 52 | 
                      
                        | Economics                Cumulative % | 23 | 7 | 4 | 4 | 4 | 4 | 0 | - | 
                      
                        | - | 30 | 48 | 65 | 83 | 100 | 100 | 48 | 
                      
                        | Average for previous 3 years | 28 | 29 | 51 | 67 | 79 | 91 | 100 | 51 | 
                      
                        | English                              Cumulative   % | 25 | 4 | 4 | 5 | 3 | 5 | 4 | - | 
                      
                        | - | 16 | 32 | 52 | 64 | 84 | 100 | 32 | 
                      
                        | Average for previous 3 years | 20 | 32 | 52 | 63 | 82 | 92 | 100 | 52 | 
                      
                        | French                          Cumulative % | 8 | 5 | 2 | 1 | 0 | 0 | 0 | - | 
                      
                        | - | 63 | 88 | 100 | 100 | 100 | 100 | 88 | 
                      
                        | Average for previous 3 years | 7 | 36 | 74 | 78 | 85 | 96 | 100 | 74 | 
                      
                        | Geography                  Cumulative % | 24 | 12 | 5 | 3 | 4 | 0 | 0 | - | 
                      
                        | - | 50 | 71 | 83 | 100 | 100 | 100 | 71 | 
                      
                        | Average for previous 3 years | 24 | 42 | 63 | 76 | 92 | 94 | 100 | 63 | 
                      
                        | History                       Cumulative % | 16 | 5 | 3 | 6 | 1 | 1 | 0 | - | 
                      
                        | - | 31 | 50 | 88 | 94 | 100 | 100 | 50 | 
                      
                        | Average for previous 3 years | 16 | 32 | 57 | 88 | 92 | 98 | 100 | 57 | 
                      
                        | Latin                             Cumulative % | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 
                      
                        | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 3 years | 5 | 75 | 88 | 88 | 92 | 96 | 100 | 88 | 
                      
                        | Maths                           Cumulative % | 28 | 10 | 5 | 4 | 2 | 2 | 5 | - | 
                      
                        | - | 36 | 54 | 68 | 75 | 82 | 100 | 54 | 
                      
                        | Average for previous 3 years | 26 | 43 | 63 | 74 | 80 | 87 | 100 | 63 | 
                      
                        | Music                       Cumulative % | 7 | 3 | 1 | 2 | 0 | 1 | 0 | - | 
                      
                        | - | 43 | 57 | 86 | 86 | 100 | 100 | 57 | 
                      
                        | Average for previous 3 years | 5 | 36 | 63 | 95 | 95 | 100 | 100 | 63 | 
                      
                        | Music Technology         Cumulative % | 4 | 0 | 1 | 1 | 1 | 1 | 0 | - | 
                      
                        | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for previous 3 years | 3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Physics                       Cumulative % | 10 | 5 | 2 | 1 | 2 | 0 | 0 | - | 
                      
                        | - | 50 | 70 | 80 | 100 | 100 | 100 | 70 | 
                      
                        | Average for previous 3 years | 16 | 30 | 54 | 70 | 88 | 96 | 100 | 54 | 
                      
                        | Physical Education         Cumulative % | 20 | 7 | 7 | 1 | 3 | 2 | 0 | - | 
                      
                        | - | 35 | 70 | 75 | 90 | 100 | 100 | 70 | 
                      
                        | Average for previous 3 years | 14 | 37 | 61 | 68 | 94 | 100 | 100 | 61 | 
                      
                        | Religious Studies     Cumulative   % | 4 | 2 | 0 | 1 | 0 | 1 | 0 | - | 
                      
                        | - | 50 | 50 | 75 | 75 | 100 | 100 | 50 | 
                      
                        | Average for previous 3 years | 5 | 57 | 57 | 72 | 85 | 100 | 100 | 57 | 
                      
                        | Spanish                    Cumulative % | 3 | 0 | 0 | 0 | 2 | 0 | 1 | - | 
                      
                        | - | 0 | 0 | 0 | 67 | 67 | 100 | 0 | 
                      
                        | Average for previous 3 years | 4 | 8 | 8 | 33 | 64 | 89 | 100 | 8 | 
                      
                        | Theatre Studies     Cumulative   % | 9 | 1 | 1 | 0 | 5 | 2 | 0 | - | 
                      
                        | - | 11 | 22 | 22 | 78 | 100 | 100 | 22 | 
                      
                        | Average for previous 3 years | 4 | 4 | 19 | 19 | 59 | 67 | 67 | 19 | 
                      
                        |  | 
                      
                        | 2006 AS   Level | Number of   Candidates | Grades | 
                      
                        | A | B | C | D | E | U | % A&B | 
                      
                        | Subject | 
                      
                        | Total 2006                     Cumulative % | 291 | 89 | 61 | 42 | 52 | 31 | 16 | - | 
                      
                        | - | 30.58 | 51.55 | 65.98 | 83.85 | 94.50 | 100.00 | 51.55 | 
                      
                        | Average for previous 3 years | 275 | 34 | 58 | 73 | 86 | 94 | 100 | 58 |